Key features of the filter:
Technical data
| Indicator | Value | 
| Continuity of operation | Yes | 
| Storage tank (usable volume) | 7 l | 
| Inlet pressure for filter without pump, atm | 3–6 | 
| Conversion, % | 10 - 20 | 
| Inlet water temperature, °C | +4… +30 | 
| Filter weight, kg | 7 | 
| Permissible ambient temperature, °C | +5…+40 | 
| External water connection | Thread, 1/2" | 
| Filter dimensions, H x W x L, mm | 420х410х150 | 
| Tank dimensions, H x W x L, mm | 350х260х260 | 
* Attention, the inlet pressure must be at least 2.5 bar!
Ecosoft Standard RO 6 reverse osmosis filter set includes:

| Width cm | Height cm | Length cm | Weight kg | 
|---|---|---|---|
| 46.00 | 29.00 | 58.00 | 8.85 |